- Home
 - Products
 - Shaded Pole Motor
 - YJF 84 Shaded Pole Motor
 
YJF 84 Shaded Pole Motor
YJF84 shaded pole motor is widely used in a variety of range hoods, especially column range hoods, as well as hand dryers, blenders, and other appliances.
| Type | Voltage /Freq.  VAC  |  Current  A  |  Power  W  |  Speed  r/min  |  Rotation | Shaft dia  mm  |  Stator Thickness (T)  mm  | Shaft Extension (B)  mm  |   Certificate | 
| 220-240V 50Hz | ≤0.90 | ≤110 | ≤2950 | CW/CCW | 5 | 20 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤1.80 | ≤110 | ≤3400 | ||||||
| 220-240V 50Hz | ≤1.00 | ≤120 | ≤2950 | CW/CCW | 5 | 22 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤2.00 | ≤120 | ≤3400 | ||||||
| 220-240V 50Hz | ≤1.10 | ≤150 | ≤2950 | CW/CCW | 5 | 25 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤2.30 | ≤150 | ≤3400 | ||||||
| 230/127V 50/60Hz | ≤2.30 | ≤150 | ≤3400 | ||||||
| 220-240V 50Hz | ≤1.25 | ≤165 | ≤2950 | CW/CCW | 5 | 28 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤2.60 | ≤165 | ≤3400 | ||||||
| 230/127V 50/60Hz | ≤2.60 | ≤165 | ≤3400 | ||||||
| 220-240V 50Hz | ≤1.35 | ≤170 | ≤2950 | CW/CCW | 5 | 30 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤2.65 | ≤170 | ≤3400 | ||||||
| 230/127V 50/60Hz | ≤2.65 | ≤170 | ≤3400 | ||||||
| 220-240V 50Hz | ≤1.50 | ≤185 | ≤2950 | CW/CCW | 5 | 33 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤3.10 | ≤185 | ≤3400 | ||||||
| 230/127V 50/60Hz | ≤3.10 | ≤185 | ≤3400 | ||||||
| 220-240V 50Hz | ≤1.90 | ≤200 | ≤2950 | CW/CCW | 5 | 38 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤3.90 | ≤200 | ≤3400 | ||||||
| 230/127V 50/60Hz | ≤3.90 | ≤200 | ≤3400 | ||||||
| 220-240V 50Hz | ≤2.20 | ≤220 | ≤2950 | CW/CCW | 5 | 42 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤4.50 | ≤220 | ≤3400 | 

















